Στις επιδόσεις ανά κατηγορία (scooters, μοτοσυκλέτες, παπιά, 3W/4W), βλέπουμε τις επιδόσεις ως εξής.
Scooters
| ΜΑΡΚΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ | ΜΕΡΙΔΙΟ ΑΓΟΡΑΣ |
| SYM | 13362 | 30,97% |
| HONDA | 9944 | 23,05% |
| PIAGGIO | 8477 | 19,65% |
| YAMAHA | 3177 | 7,36% |
| KYMCO | 2121 | 4,92% |
| DAYTONA | 1951 | 4,52% |
| VESPA | 944 | 2,19% |
| APRILIA | 474 | 1,10% |
| THRUST | 439 | 1,02% |
| KEEWAY | 371 | 0,86% |
| VOGE | 366 | 0,85% |
| BMW | 188 | 0,44% |
| PEUGEOT | 155 | 0,36% |
| EFUN/ZAP | 145 | 0,34% |
| ZHONGNENG | 95 | 0,22% |
| QJMOTOR | 75 | 0,17% |
| WANGYE | 75 | 0,17% |
| GOLDEN LION | 71 | 0,16% |
| JIANGSU XINRI | 62 | 0,14% |
| MOTRON | 62 | 0,14% |
| SUZUKI | 60 | 0,14% |
| SUPER SOCO | 52 | 0,12% |
| YOUYAKU | 50 | 0,12% |
| JNEN, JUNENG | 49 | 0,11% |
| HORWIN | 41 | 0,10% |
| JINLANG | 40 | 0,09% |
| SILENCE | 38 | 0,09% |
| CFMOTO | 36 | 0,08% |
| NIU | 25 | 0,06% |
| LVNENG | 22 | 0,05% |
| ECOOTER | 18 | 0,04% |
| ROYAL ALLOY | 15 | 0,03% |
| TIANYING | 15 | 0,03% |
| YADEA | 15 | 0,03% |
| ZNEN | 15 | 0,03% |
| ASUS | 14 | 0,03% |
| LAMBRETTA | 13 | 0,03% |
| JINCHENG | 10 | 0,02% |
| FENGCHENG | 9 | 0,02% |
| VOLTA | 9 | 0,02% |
| MONDIAL | 7 | 0,02% |
| MALAGUTI | 5 | 0,01% |
| ARENA, ELYX, MIFUN | 3 | 0,01% |
| DOOHAN | 3 | 0,01% |
| ITALJET | 3 | 0,01% |
| OPAI | 3 | 0,01% |
| TISTO | 3 | 0,01% |
Μοτοσυκλέτες
| ΜΑΡΚΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ | ΜΕΡΙΔΙΟ ΑΓΟΡΑΣ |
| HONDA | 2591 | 22,15% |
| YAMAHA | 2184 | 18,67% |
| VOGE | 881 | 7,53% |
| DAYTONA | 811 | 6,93% |
| BMW | 799 | 6,83% |
| CFMOTO | 706 | 6,03% |
| BENELLI | 547 | 4,68% |
| KTM | 436 | 3,73% |
| SUZUKI | 410 | 3,50% |
| ROYAL ENFIELD | 355 | 3,03% |
| TRIUMPH | 242 | 2,07% |
| SYM | 230 | 1,97% |
| DUCATI | 203 | 1,74% |
| QJMOTOR | 176 | 1,50% |
| KAWASAKI | 146 | 1,25% |
| APRILIA | 144 | 1,23% |
| BRIXTON | 136 | 1,16% |
| HUSQVARNA | 112 | 0,96% |
| BETA | 103 | 0,88% |
| MOTO GUZZI | 95 | 0,81% |
| KEEWAY | 65 | 0,56% |
| SKYTEAM | 39 | 0,33% |
| BAJAJ | 35 | 0,30% |
| INDIAN MOTORCYCLE | 26 | 0,22% |
| MOTO MORINI | 25 | 0,21% |
| SUPER SOCO | 23 | 0,20% |
| UM | 22 | 0,19% |
| SHERCO | 21 | 0,18% |
| GASGAS | 19 | 0,16% |
| FANTIC MOTOR | 14 | 0,12% |
| ZERO MOTORCYCLES | 13 | 0,11% |
| SWM | 12 | 0,10% |
| HARLEY DAVIDSON | 9 | 0,08% |
| MOTRON | 9 | 0,08% |
| MV AGUSTA | 8 | 0,07% |
| TINBOT | 6 | 0,05% |
| DONGBEN | 5 | 0,04% |
| ZONGSHEN | 5 | 0,04% |
| RIEJU | 4 | 0,03% |
| SENKE | 4 | 0,03% |
| HYOSUNG | 3 | 0,03% |
| TM RACING | 3 | 0,03% |
| E-BROH | 2 | 0,02% |
| HORWIN | 2 | 0,02% |
| JAWA | 2 | 0,02% |
| THRUST | 2 | 0,02% |
| TROMOX | 2 | 0,02% |
| YINXIANG | 2 | 0,02% |
| AJP | 1 | 0,01% |
| ALRENDO | 1 | 0,01% |
| BAOTIAN | 1 | 0,01% |
| CAKE | 1 | 0,01% |
| DAYI MOTOR | 1 | 0,01% |
| LIFAN INDUSTRY | 1 | 0,01% |
| LUQI | 1 | 0,01% |
| PEUGEOT | 1 | 0,01% |
| PURSANG | 1 | 0,01% |
| SURRON | 1 | 0,01% |
Παπιά
| ΜΑΡΚΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ | ΜΕΡΙΔΙΟ ΑΓΟΡΑΣ |
| DAYTONA | 3029 | 36,27% |
| SYM | 2208 | 26,44% |
| HONDA | 1292 | 15,47% |
| YAMAHA | 867 | 10,38% |
| MALAGUTI | 355 | 4,25% |
| BENELLI | 307 | 3,68% |
| THRUST | 148 | 1,77% |
| GPX | 89 | 1,07% |
| UM | 35 | 0,42% |
| CHONGQING YINXIANG | 16 | 0,19% |
| JIANSHE | 2 | 0,02% |
| CHONGQING | 1 | 0,01% |
| LONCIN | 1 | 0,01% |
| YINXIANG | 1 | 0,01% |
3W/4W
| ΜΑΡΚΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ | ΜΕΡΙΔΙΟ ΑΓΟΡΑΣ |
| CFMOTO | 1539 | 57,08% |
| KYMCO | 254 | 9,42% |
| POLARIS | 133 | 4,93% |
| JIAYUAN | 111 | 4,12% |
| SEGWAY | 83 | 3,08% |
| RENLI | 81 | 3,00% |
| ZHIDOU | 66 | 2,45% |
| NINGBO CENTURY | 64 | 2,37% |
| XEV | 62 | 2,30% |
| FANGPOWER | 47 | 1,74% |
| LOJO | 36 | 1,34% |
| LINHAI | 31 | 1,15% |
| BASHAN | 26 | 0,96% |
| LINGZHIDA | 26 | 0,96% |
| TGB | 26 | 0,96% |
| MICRO | 23 | 0,85% |
| MELEX | 20 | 0,74% |
| AODES | 12 | 0,45% |
| B.R.P | 10 | 0,37% |
| BAW | 9 | 0,33% |
| JIANGSU LINZHISHANYANG | 8 | 0,30% |
| PILOTCAR | 7 | 0,26% |
| JONWAY | 5 | 0,19% |
| BUGGYCAR | 3 | 0,11% |
| CENNTRO | 2 | 0,07% |
| KAI YUN | 2 | 0,07% |
| PAXSTER | 2 | 0,07% |
| BOMBARDIER RECREATION | 1 | 0,04% |
| CARVER | 1 | 0,04% |
| E TUK FACTORY | 1 | 0,04% |
| GARIA | 1 | 0,04% |
| SILENCE | 1 | 0,04% |
| TAZZARI | 1 | 0,04% |
| TODAY SUNSHINE | 1 | 0,04% |
| XINYANG, X&Y | 1 | 0,04% |
Πηγή: ΕΛΣΤΑΤ










